Account Size
Account Type
Drawdown Type
Platform
Eval Features
Funded Features
✅ All discounts verified and active
Loading comparison…
| Firm | Account size | Price | Drawdown | Max DD | Profit target | Profit split | Payout wait | Platforms | Promo | Sign up |
|---|---|---|---|---|---|---|---|---|---|---|
| Tradeday Trail | $100,000 | $200 with SPICY | trailing | 3% | 6% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday EOD Trail | $150,000 | $375 with SPICY | eod_trailing | 2.67% | 6% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday Static | $50,000 | $165 with SPICY | static | 1% | 3% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday Static | $150,000 | $350 with SPICY | static | 0.67% | 2.5% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday Trail | $150,000 | $300 with SPICY | trailing | 2.67% | 6% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday Static | $100,000 | $250 with SPICY | static | 0.75% | 2.5% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday Trail | $50,000 | $125 with SPICY | trailing | 4% | 6% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday EOD Trail | $50,000 | $175 with SPICY | eod_trailing | 4% | 6% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Tradeday EOD Trail | $100,000 | $275 with SPICY | eod_trailing | 3% | 6% | 80% | 1 days | NinjaTrader, Tradovate, TradingView, Jigsaw | SPICY | Get funded at Tradeday |
| Apex Intraday Trail | $50,000 | $299 with SPICY | trailing | 4% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Apex Intraday Trail | $150,000 | $699 with SPICY | trailing | 2.67% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Apex EOD Trail | $25,000 | $349 with SPICY | eod_trailing | 4% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Apex EOD Trail | $100,000 | $599 with SPICY | eod_trailing | 3% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Apex EOD Trail | $50,000 | $399 with SPICY | eod_trailing | 4% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Apex EOD Trail | $150,000 | $899 with SPICY | eod_trailing | 2.67% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Apex Intraday Trail | $25,000 | $249 with SPICY | trailing | 4% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Apex Intraday Trail | $100,000 | $449 with SPICY | trailing | 3% | 6% | 90% | 1 days | NinjaTrader, Tradovate, Rithmic, WealthCharts | SPICY | Get funded at Apex |
| Bulenox Intraday Trail | $100,000 | $215 with SPICY | trailing | 3% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Bulenox EOD Trail | $50,000 | $175 with SPICY | eod_trailing | 5% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Bulenox EOD Trail | $100,000 | $215 with SPICY | eod_trailing | 3% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Bulenox Intraday Trail | $50,000 | $175 with SPICY | trailing | 5% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Bulenox Intraday Trail | $150,000 | $325 with SPICY | trailing | 3% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Bulenox Intraday Trail | $25,000 | $145 with SPICY | trailing | 6% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Bulenox EOD Trail | $150,000 | $325 with SPICY | eod_trailing | 3% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Bulenox EOD Trail | $25,000 | $145 with SPICY | eod_trailing | 6% | 6% | 90% | 1 days | NinjaTrader, Rithmic | SPICY | Get funded at Bulenox |
| Lucid Trading LucidFlex | $100,000 | $225 with SPICY | eod_trailing | 3% | 6% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidDirect | $150,000 | $840 with SPICY | eod_trailing | 3.33% | — | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidPro | $25,000 | $135 with SPICY | eod_trailing | 4% | 5% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidDirect | $50,000 | $520 with SPICY | eod_trailing | 4% | — | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidFlex | $25,000 | $100 with SPICY | eod_trailing | 4% | 5% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidPro | $150,000 | $370 with SPICY | eod_trailing | 3% | 6% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidFlex | $50,000 | $140 with SPICY | eod_trailing | 4% | 6% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidPro | $50,000 | $185 with SPICY | eod_trailing | 4% | 6% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidFlex | $150,000 | $420 with SPICY | eod_trailing | 3% | 6% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidDirect | $25,000 | $340 with SPICY | eod_trailing | 4% | — | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidDirect | $100,000 | $700 with SPICY | eod_trailing | 3.5% | — | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Lucid Trading LucidPro | $100,000 | $285 with SPICY | eod_trailing | 3% | 6% | 90% | 5 days | NinjaTrader, Tradovate, TradingView, Tradesea, Sierra Chart, Jigsaw, Quantower | SPICY | Get funded at Lucid Trading |
| Phidias Fundamental | $50,000 | $72.2 with SPICY | eod_trailing | 3% | 6% | 80% | 3 days | Tradovate, TradingView, NinjaTrader | SPICY | Get funded at Phidias |
| Phidias Premium | $50,000 | $90 with SPICY | eod_trailing | 3% | 6% | 80% | 1 days | Tradovate, TradingView, NinjaTrader | SPICY | Get funded at Phidias |
| Phidias Express to Live | $25,000 | $45 with SPICY | static | 3% | 14% | 80% | 1 days | Quantower, MotiveWave, Sierra Chart, Jigsaw, Bookmap, ATAS | SPICY | Get funded at Phidias |
| Phidias Express to Live | $150,000 | $270 with SPICY | static | 1% | 3% | 80% | 1 days | Quantower, MotiveWave, Sierra Chart, Jigsaw, Bookmap, ATAS | SPICY | Get funded at Phidias |
| Phidias Express to Live | $100,000 | $180 with SPICY | static | 1% | 3% | 80% | 1 days | Quantower, MotiveWave, Sierra Chart, Jigsaw, Bookmap, ATAS | SPICY | Get funded at Phidias |
| Phidias Express to Live | $50,000 | $90 with SPICY | static | 3% | 7% | 80% | 1 days | Quantower, MotiveWave, Sierra Chart, Jigsaw, Bookmap, ATAS | SPICY | Get funded at Phidias |
| Phidias Premium | $150,000 | $270 with SPICY | eod_trailing | 3% | 6% | 80% | 1 days | Tradovate, TradingView, NinjaTrader | SPICY | Get funded at Phidias |
| Phidias Fundamental | $100,000 | $144.6 with SPICY | eod_trailing | 3% | 6% | 80% | 3 days | Tradovate, TradingView, NinjaTrader | SPICY | Get funded at Phidias |
| Phidias Premium | $100,000 | $180 with SPICY | eod_trailing | 3% | 6% | 80% | 1 days | Tradovate, TradingView, NinjaTrader | SPICY | Get funded at Phidias |
| Phidias Fundamental | $150,000 | $217 with SPICY | eod_trailing | 3% | 6% | 80% | 3 days | Tradovate, TradingView, NinjaTrader | SPICY | Get funded at Phidias |
| Tradeify Select | $100,000 | $265 with SPICY | eod_trailing | 3% | 6% | 90% | 1 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Select | $150,000 | $369 with SPICY | eod_trailing | 3% | 6% | 90% | 1 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Lightning | $25,000 | $345 with SPICY | eod_trailing | 4% | — | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Growth | $150,000 | $369 with SPICY | eod_trailing | 3.33% | 6% | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Growth | $25,000 | $99 with SPICY | eod_trailing | 4% | 6% | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Select | $25,000 | $109 with SPICY | eod_trailing | 4% | 6% | 90% | 1 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Growth | $100,000 | $255 with SPICY | eod_trailing | 3.5% | 6% | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Growth | $50,000 | $145 with SPICY | eod_trailing | 4% | 6% | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Lightning | $150,000 | $796 with SPICY | eod_trailing | 3.5% | — | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Lightning | $50,000 | $492 with SPICY | eod_trailing | 4% | — | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Select | $50,000 | $165 with SPICY | eod_trailing | 4% | 6% | 90% | 1 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
| Tradeify Lightning | $100,000 | $660 with SPICY | eod_trailing | 4% | — | 90% | 5 days | Tradovate, WealthCharts, Rithmic, Tradesea | SPICY | Get funded at Tradeify |
